- $4,500,000 https://dwightprice.com/featured-property/346-brick-mill-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20221026182937692617000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 346 Brick Mill Road
- $459,900 https://dwightprice.com/featured-property/312-grandview-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20221028185411417570000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 312 Grandview Drive
- $42,500 https://dwightprice.com/featured-property/441-golf-view-drive/ https://dwightprice.com/wp-content/uploads/sites/35/the-dwight-price-group-realtors/20221021182338642619000000-o.jpg 441 Golf View Drive
- $42,900 https://dwightprice.com/featured-property/437-golf-view-drive/ https://dwightprice.com/wp-content/uploads/sites/35/the-dwight-price-group-realtors/20221021181154507971000000-o.jpg 437 Golf View Drive
- $150,000 https://dwightprice.com/featured-property/609-montvale-road/ https://dwightprice.com/wp-content/uploads/sites/35/the-dwight-price-group-realtors/20221021174421254870000000-o.jpg 609 Montvale Road
- $1,600,000 https://dwightprice.com/featured-property/6621-us-411/ https://dwightprice.com/wp-content/uploads/sites/35/the-dwight-price-group-realtors/20221018184107407815000000-o-2.jpg 6621 US-411
- $379,900 https://dwightprice.com/featured-property/2515-fernbank-road/ 2515 Fernbank Road
- $645,000 https://dwightprice.com/featured-property/2731-muscadine-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20221008181131478609000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 2731 Muscadine Drive
- $239,900 https://dwightprice.com/featured-property/4330-morganton-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20221011190423022519000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 4330 Morganton Road
- $400,000 https://dwightprice.com/featured-property/3684-chilhowee-trail/ https://realestate.imgix.net/the-dwight-price-group-realtors/20221010190911685652000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 3684 Chilhowee Trail
- $599,900 https://dwightprice.com/featured-property/6246-royal-river-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220929180220273825000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 6246 Royal River Drive
- $575,000 https://dwightprice.com/featured-property/121-evies-way/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220926193933975939000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 121 Evie’s Way
- $225,000 https://dwightprice.com/featured-property/2130-big-springs-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220926124526884685000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 2130 Big Springs Road
- 1,000,000 https://dwightprice.com/featured-property/102-haley-way/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220927133458016369000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 102 Haley Way
- $299,900 https://dwightprice.com/featured-property/3919-glen-oaks-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220920142456293225000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 3919 Glen Oaks Drive
- $150,000 https://dwightprice.com/featured-property/8116-tomotley-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220928163642660073000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 8116 Tomotley Road
- $1,099,000 https://dwightprice.com/featured-property/3061-s-hampton-way/ https://realestate.imgix.net/the-dwight-price-group-realtors/20221004165233085096000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 3061 S Hampton Way
- $585,000 https://dwightprice.com/featured-property/603-bedford-court/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220812171839581420000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 603 Bedford Court
- $442,500 https://dwightprice.com/featured-property/2311-torrey-pines-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20221003132714443727000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 2311 Torrey Pines Drive
- $245,000 https://dwightprice.com/featured-property/311-waller-ave/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220921205152724925000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 311 Waller Ave
- $299,900 https://dwightprice.com/featured-property/2552-montvale-air-park-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220927165714521442000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 2552 Montvale Air Park Road
- $500,000 https://dwightprice.com/featured-property/highway-411/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220927140201422301000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg Highway 411
- $600,000 https://dwightprice.com/featured-property/5437-calderwood-hwy/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220927130326909836000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 5437 Calderwood Hwy
- $600,000 https://dwightprice.com/featured-property/hwy-72-s/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220927123909062591000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg Hwy 72 S
- $299,900 https://dwightprice.com/featured-property/805-oliver-ave/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220926193048338314000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 805 Oliver Ave
- $325,000 https://dwightprice.com/featured-property/lot-3-myers-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220921195106029308000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg Lot 3 Myers Road
- $300,000 https://dwightprice.com/featured-property/233-myers-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220921194857583010000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 233 Myers Road
- $450,000 https://dwightprice.com/featured-property/natures-lane/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220923161216046143000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg Natures Lane
- $950,000 https://dwightprice.com/featured-property/1862-natures-lane/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220921194458723645000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1862 Natures Lane
- $794,900 https://dwightprice.com/featured-property/4125-old-niles-ferry-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220917200012224429000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 4125 Old Niles Ferry Road
- $525,000 https://dwightprice.com/featured-property/433-ferret-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220909155237773391000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 433 Ferret Road
- $529,900 https://dwightprice.com/featured-property/731-mel-hall-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220826203451381325000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 731 Mel Hall Road
- $305,000 https://dwightprice.com/featured-property/303-regal-tower/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220916192213818335000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 303 Regal Tower
- $549,900 https://dwightprice.com/featured-property/3112-sagegrass-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220915132932837904000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 3112 Sagegrass Drive
- $775,000 https://dwightprice.com/featured-property/2937-davis-ford-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220822125259122156000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 2937 Davis Ford Road
- $399,900 https://dwightprice.com/featured-property/220-winged-foot-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220825141424066694000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 220 Winged Foot Drive
- https://dwightprice.com/featured-property/wildwood-rd-maryville/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220915174128616232000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg Wildwood Rd Maryville
- $49,900 https://dwightprice.com/featured-property/mullendore-st-maryville/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220915172431543679000000.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg Mullendore St, Maryville
- $2,850,000 https://dwightprice.com/featured-property/sevierville-road/ Sevierville Road
- $300,000 https://dwightprice.com/featured-property/2535-cinema-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220907192258941816000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 2535 Cinema Drive
- $685,000 https://dwightprice.com/featured-property/114-weyburn-lane/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220906184352810132000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 114 Weyburn Lane
- $19,900 https://dwightprice.com/featured-property/lot-711-ruby-way/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220907202058468054000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg Lot 711 Ruby Way
- $469,900 https://dwightprice.com/featured-property/1009-briar-ridge-lane/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220831144112344448000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1009 Briar Ridge Lane
- $549,900 https://dwightprice.com/featured-property/2307-torrey-pines-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220906161429910927000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 2307 Torrey Pines Drive
- $575,000 https://dwightprice.com/featured-property/216-butterfly-way/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220823134214931602000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 216 Butterfly Way
- $895,000 https://dwightprice.com/featured-property/norcross-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220907125452935723000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg Norcross Road
- $469,900 https://dwightprice.com/featured-property/5516-oakside-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220830172859121564000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 5516 Oakside Drive
- $3,895,000 https://dwightprice.com/featured-property/bethel-church-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220901174337406537000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg Bethel Church Road
- $380,000 https://dwightprice.com/featured-property/2938-rhett-butler-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220818190245552202000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 2838 Rhett Butler Drive
- $264,900 https://dwightprice.com/featured-property/180-meadows-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220824193900853593000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 180 Meadows Road
- $450,000 https://dwightprice.com/featured-property/5006-morganton-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220823135826234957000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 5006 Morganton Road
- $850,000 https://dwightprice.com/featured-property/1057-regent-circle/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220823133902731316000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1057 Regent Circle
- $250,000 https://dwightprice.com/featured-property/0-crenshaw-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220816134605981160000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 0 Crenshaw Road
- $995,000 https://dwightprice.com/featured-property/244-hesses-creek-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220808203002598507000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 244 Hesses Creek Road
- $400,000 35.7204299 -84.0190061 https://dwightprice.com/featured-property/403-golf-view-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220801174945120361000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 403 Golf view Drive
- $151,500 35.9573303 -83.8878635 https://dwightprice.com/featured-property/1925-island-home-ave/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220802162249940531000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1925 Island Home Ave
- $429,900 35.7854912 -84.0125079 https://dwightprice.com/featured-property/1024-aspen-glen-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220714175250291895000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1024 Aspen Glen Drive
- $185,500 https://dwightprice.com/featured-property/21228-n-highway-95/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220719183541696415000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 21228 N Highway 95
- $460,000 35.727176 -84.0134788 https://dwightprice.com/featured-property/510-singletree-circle/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220712191620704594000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 510 Singletree Circle
- $495,000 https://dwightprice.com/featured-property/917-loblolly-lane/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220706183948767475000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 917 Loblolly Lane
- $519,900 35.91473 -84.1664706 https://dwightprice.com/featured-property/11348-clear-point-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220709193335635666000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 11348 Clear Point Drive
- $399,500 35.751988 -83.9288746 https://dwightprice.com/featured-property/13206/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220708202230930459000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 314 Waters Road
- $475,000 35.7355535 -84.0862478 https://dwightprice.com/featured-property/3603-hurtgen-circle/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220624151427297834000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 3603 Hurtgen Circle
- $450,000 35.7206511 -84.0153627 https://dwightprice.com/featured-property/2321-torrey-pines-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220705132707932469000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 2321 Torrey Pines Drive
- $450,000 35.6427483 -84.1177691 https://dwightprice.com/featured-property/5947-nine-mile-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220707135920773754000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 5947 Nine Mile Road
- $235,000 35.75281 -84.043005 https://dwightprice.com/featured-property/1721-s-odell-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220705165500552590000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1721 S Odell Road
- $587,000 35.693263 -84.019994 https://dwightprice.com/featured-property/3071-s-hampton-way/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220628185939626284000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 3071 S Hampton Way
- $549,900 35.7492653 -83.8977153 https://dwightprice.com/featured-property/3215-tuckaleechee-pike/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220525140858059596000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 3215 Tuckaleechee Pike
- $639,900 35.8581899 -84.4924537 https://dwightprice.com/featured-property/143-bailey-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220527192706263098000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 143 Bailey Road
- $475,000 35.643621 -84.118158 https://dwightprice.com/featured-property/131-kandys-way/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220701122654345058000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 131 Kandys Way
- $199,500 https://dwightprice.com/featured-property/1206-morningside-ave/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220702144452289333000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1206 Morningside Ave
- $459,900 35.6948798 -84.0192305 https://dwightprice.com/featured-property/601-bedford-court/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220705170705344273000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 601 Bedford Court
- $284,900 36.033163 -84.0056083 https://dwightprice.com/featured-property/7101-dolphin-lane/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220704012703891424000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 7101 Dolphin Lane
- $475,000 https://dwightprice.com/featured-property/606-bedford-court/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220621211550836353000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 606 Bedford Court
- $316,000 35.7157182 -83.9785468 https://dwightprice.com/featured-property/2024-cochran-place/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220624171815576923000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 2024 Cochran Place
- $295,000 35.7640039 -83.9329286 https://dwightprice.com/featured-property/1036-willow-creek-circle/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220629175246467137000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1036 Willow Creek Circle
- $610,000 35.7904422 -84.0023234 https://dwightprice.com/featured-property/1811-saint-ives-blvd/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220629204331432600000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1811 Saint Ives Blvd
- $425,000 35.630051 -84.12893 https://dwightprice.com/featured-property/6355-nine-mile-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220627193123029576000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 6355 Nine Mile Road
- $425,000 35.63019 -84.128702 https://dwightprice.com/featured-property/6351-nine-mile-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220627183337334531000000.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 6351 Nine Mile Road
- $79,900 35.717661 -84.073973 https://dwightprice.com/featured-property/1133-summerfield-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220627145539767740000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1133 Summerfield Drive
- $325,000 35.7367561 -83.9453788 https://dwightprice.com/featured-property/2311-chesterfield-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220614203300414244000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 2311 Chesterfield Drive
- $319,900 35.7651748 -83.9638219 https://dwightprice.com/featured-property/1211-e-harper-ave/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220615164713495684000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1211 E Harper Ave
- $350,000 35.7062224 -83.996931 https://dwightprice.com/featured-property/2201-eau-clair-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220613161215900336000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 2201 Eau Clair Drive
- $435,000 35.7488263 -83.9725039 https://dwightprice.com/featured-property/510-mountain-view-ave/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220620173720926542000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 510 Mountain View Ave
- $310,000 35.8866561 -83.8812396 https://dwightprice.com/featured-property/7840-signal-station-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220617132202079037000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 7840 Signal Station Road
- $285,000 35.6622113 -84.110912 https://dwightprice.com/featured-property/5515-us-hwy-411/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220527200944052532000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 5515 US HWY 411
- $2,500,000 35.7511485 -84.0414769 https://dwightprice.com/featured-property/s-odell-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220617171729842733000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg S Odell Road- Commercial
- $375,000 35.6851069 -83.9939599 https://dwightprice.com/featured-property/3113-dominion-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220610173433684997000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 3113 Dominion Drive
- $700,000 35.687584 -83.926685 https://dwightprice.com/featured-property/669-butler-mill-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220616173500191782000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 669 Butler Mill Road
- $1,850,000 35.764427 -83.9929949 https://dwightprice.com/featured-property/1121-middlesettlements-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220617183327250931000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1121 Middlesettlements Road
- $225,000 35.825762 -84.0729475 https://dwightprice.com/featured-property/3115-high-view-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220617154541976037000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 3115 High View Drive
- $539,900 35.7308361 -84.0139952 https://dwightprice.com/featured-property/730-devictor-drive-2/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220503203031993067000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 730 Devictor Drive
- $415,000 35.660037 -84.108031 https://dwightprice.com/featured-property/125-brick-mill-road/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220603185806085596000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 125 Brick Mill Road
- $1,240,000 35.6932456 -84.2065933 https://dwightprice.com/featured-property/21582-n-highway-95-2/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220505160122763496000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 21582 N Highway 95
- $99,900 35.719866 -84.072616 https://dwightprice.com/featured-property/1157-summerfield-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220608214642845225000000.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1157 Summerfield Drive
- $75,000 35.719403 -84.073212 https://dwightprice.com/featured-property/1149-summerfield-drive/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220608205332052945000000.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1149 Summerfield Drive
- $350,000 35.704037 -84.0298517 https://dwightprice.com/featured-property/3037-marvin-circle/ https://realestate.imgix.net/the-dwight-price-group-realtors/Marvin.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 3037 Marvin Circle
- $375,000 35.7082883 -83.8169325 https://dwightprice.com/featured-property/5941-old-walland/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220518170401929097000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 5941 Old Walland Highway
- $399,000 35.6652277 -83.8070442 https://dwightprice.com/featured-property/106-club-view-rd/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220519200411873330000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 106 Club View Rd
- $349,900 35.765109 -83.963893 https://dwightprice.com/featured-property/1209-e-harper-ave/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220519133734695066000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 1209 E Harper Ave
- $514,000 35.9776323 -84.1814065 https://dwightprice.com/featured-property/3313-flagstaff-lane/ https://realestate.imgix.net/the-dwight-price-group-realtors/20220512182523448328000000-o.jpg?auto=compress%2Cformat&fit=crop&h=250&ixlib=php-3.3.1&w=250&wpsize=mapImg 3313 Flagstaff Lane
